Sports Editor Jordan Schelling is live courtside at Veterans Memorial Arena. Please join him (and hopefully several other Herald Sports editors) for live coverage of today’s Tournament action.
Here’s a schedule of today’s games (all times eastern)
12:15 pm | Morgan St. #15 | West Virginia #2 | CBS – HD (Regional) | ||
12:25 pm | Minnesota #11 | Xavier #6 | CBS – HD (Regional) | ||
12:30 pm | Cornell #12 | Temple #5 | CBS – HD (Regional) | ||
2:30 pm | Siena #13 | Purdue #4 | CBS – HD (Regional) | ||
2:35 pm | Missouri #10 | Clemson #7 | CBS – HD (Regional) | ||
2:45 pm | Oakland #14 | Pittsburgh #3 | CBS – HD (Regional) | ||
2:50 pm | Wofford #13 | Wisconsin #4 | CBS – HD (Regional) | ||
4:45 pm | Utah St. #12 | Texas A&M #5 | CBS – HD (Regional) | ||
7:10 pm | Florida St. #9 | Gonzaga #8 | CBS – HD (Regional) | ||
7:15 pm | Georgia Tech #10 | Oklahoma St. #7 | CBS – HD (Regional) | ||
7:20 pm | New Mexico St. #12 | Michigan St. #5 | CBS – HD (Regional) | ||
7:25 pm | Ark.-Pine Bluff #16 | Duke #1 | |||
9:30 pm | Vermont #16 | Syracuse #1 | CBS – HD (Regional) | ||
9:35 pm | UC Santa Barb. #15 | Ohio St. #2 | CBS – HD (Regional) | ||
9:40 pm | Houston #13 | Maryland #4 | CBS – HD (Regional) | ||
9:45 pm | Louisville #9 | California #8 | CBS – HD (Regional) |
Scroll down for the live blog below.
Advertisements
Advertisements