Wisconsin State Senate
From Badger Herald Wiki
| This article may require copy editing for grammar, style, cohesion, tone or spelling. |
The Wisconsin State Senate is the upper house of the Wisconsin State Legislature. Along with the State Assembly, the two comprise the Wisconsin Legislature.
Wisconsin is divided into 33 Senate Districts (one-third the number of districts in the Assembly) which are apportioned based on population size determined by the census, leading to 33 total senators.
The State Senate has the exclusive responsibility of confirming certain gubernatorial appointments, including cabinet secretaries as well as members of the boards and commissions. It also must review and vote on all legislation that passes through the Legislature.
Senators are elected for four-year terms, with half the Senate up for reelection every two years. Special elections are used to fill vacancies created in-between elections.
Currently in the 2011-12 legislative session, the Republican Party controls the State Senate with 19 seats versus the Democratic Party’s 14.
Contents |
Current Senate
Leadership for 2011-12 Legislative Session
- President: Michael Ellis
- President Pro Tempore: Joe Leibham
- Majority Leader: Scott Fitzgerald
- Majority Assistant Leader: Glenn Grothman
- Minority Leader: Mark Miller
- Minority Assistant Leader: Dave Hansen
- Majority Caucus Chairperson: Dan Kapanke
- Majority Caucus Vice Chairperson: Sheila Harsdorf
- Minority Caucus Chairperson: Julie Lassa
- Minority Caucus Vice Chairperson: Kathleen Vinehout
Senators for 2011-12 Legislative Session
Membership breakdown
Democrats: 14 seats
Republicans: 19 seats
Total: 33 seats
Members
| Senator | District | Party | Hometown |
|---|---|---|---|
| Frank G. Lassee | 1 | Republican | De Pere |
| Robert Cowles | 2 | Republican | Green Bay |
| Tim Carpenter | 3 | Democrat | Milwaukee |
| Lena Taylor | 4 | Democrat | Milwaukee |
| Leah Vukmire | 5 | Republican | Wauwatosa |
| Spencer Coggs | 6 | Democrat | Milwaukee |
| Chris Larson | 7 | Democrat | South Milwaukee |
| Alberta Darling | 8 | Republican | River Hills |
| Joseph K. Leibham | 9 | Republican | Sheboygan |
| Sheila Harsdorf | 10 | Republican | River Falls |
| Neal Kedzie | 11 | Republican | Elkhorn |
| Jim Holperin | 12 | Democrat | Conover |
| Scott Fitzgerald | 13 | Republican | Juneau |
| Luther Olsen | 14 | Republican | Ripon |
| Timothy Cullen | 15 | Democrat | Beloit |
| Mark Miller | 16 | Democrat | Monona |
| Dale Schultz | 17 | Republican | Richland Center |
| Randy Hopper | 18 | Republican | Fond du Lac |
| Michael Ellis | 19 | Republican | Neenah |
| Glenn Grothman | 20 | Republican | West Bend |
| Van H. Wanggaard | 21 | Republican | Racine |
| Robert W. Wirch | 22 | Democrat | Pleasant Prairie |
| Terry Moulton | 23 | Republican | Chippewa Falls |
| Julie Lassa | 24 | Democrat | Stevens Point |
| Robert Jauch | 25 | Democrat | Poplar |
| Fred Risser | 26 | Democrat | Madison |
| Jon Erpenbach | 27 | Democrat | Waunakee |
| Mary Lazich | 28 | Republican | New Berlin |
| Pam Galloway | 29 | Republican | Wausau |
| Dave Hansen | 30 | Democrat | Green Bay |
| Kathleen Vinehout | 31 | Democrat | Alma |
| Dan Kapanke | 32 | Republican | La Crosse |
| Rich Zipperer | 33 | Republican | Brookfield |
Committees
Standing Committees
| Committee | Chair for 2011-12 |
|---|---|
| Review of Administrative Rules | Leah Vukmir |
| Agriculture, Forestry and Higher Education | Dan Kapanke |
| Workforce Development, Small Business and Tourism | Terry Moulton |
| Energy, Biotechnology and Consumer Protection | Robert Cowles |
| Economic Development and Veterans and Military Affairs | Randy Hopper |
| Economic Development | Julie Lassa |
| Education | Luther Olsen |
| Natural Resources and Environment | Neal Kedzie |
| Judiciary, Utilities, Commerce and Government Operations | Rich Zipperer |
| Finance | Alberta Darling |
| Health | Leah Vukmir |
| Insurance and Housing | Frank Lasee |
| Labor, Public Safety and Urban Affairs | Van Wanggaard |
| Public Health, Human Services and Revenue | Pam Galloway |
| State and Federal Relations, and Information Technology | Sheila Harsdorf |
| Senate Organization | Scott Fitzgerald |
| Small Business, Emergency Preparedness, Technical Colleges, and Consumer Protection | Robert Wirch |
| Transportation and Elections | Mary Lazich |
| Financial Institutions and Rural Issues | Dale Schultz |
Joint Committees
| Committee | Senate Chair for 2011-12 | Assembly Chair for 2011-12 |
|---|---|---|
| Administrative Rules | Leah Vukmir | Jim Ott |
| Joint Legislative Audit | Robert Cowles | Samantha Kerkman |
| Committee of Conference on January 2011 Special Session Assembly Bill 11 | Scott Fitzgerald | Jeff Fitzgerald |
| Employment Relations | Michael Ellis | Jeff Fitzgerald |
| Finance | Alberta Darling | Robin Vos |
| Information Policy and Technology | Sheila Harsdorf | none |
| Joint Legislative Council | Michael Ellis | Joan Ballweg |
| Joint Review Committee on Criminal Penalties | Rich Zipperer | Joel Kleefisch |
| Legislative Organization | Michael Ellis | Jeff Fitzgerald |
| Retirement Systems | Dan Kapanke | Bill Kramer |
| Tax Exemptions | Randy Hopper | Daniel Knodl |
Past Senate Sessions
Leadership for 2009-11 Legislative Session
- President: Fred Risser
- President Pro Tempore: Pat Kreitlow
- Majority Leader: Russ Decker
- Majority Assistant Leader: Dave Hansen
- Minority Leader: Scott Fitzgerald
- Minority Assistant Leader: Glenn Grothman
- Majority Caucus Chairperson: John Lehman
- Majority Caucus Vice Chairperson: Kathleen Vinehout
- Minority Caucus Chairperson: Joseph Leibham
- Minority Caucus Vice Chairperson: Sheila Harsdorf
Senators for 2009-11 Legislative Session
Membership breakdown
Democrats: 18 seats
Republicans: 15 seats
Total: 33 seats
Members
| Senator | District | Party | Hometown |
|---|---|---|---|
| Alan Lassee | 1 | Republican | De Pere |
| Robert Cowles | 2 | Republican | Green Bay |
| Tim Carpenter | 3 | Democrat | Milwaukee |
| Lena Taylor | 4 | Democrat | Milwaukee |
| Jim Sullivan | 5 | Democrat | Wauwatosa |
| Spencer Coggs | 6 | Democrat | Milwaukee |
| Jeffery Plale | 7 | Democrat | South Milwaukee |
| Alberta Darling | 8 | Republican | River Hills |
| Joe Leibham | 9 | Republican | Sheboygan |
| Sheila Harsdorf | 10 | Republican | River Falls |
| Neal Kedzie | 11 | Republican | Elkhorn |
| Jim Holperin | 12 | Democrat | Conover |
| Scott Fitzgerald | 13 | Republican | Juneau |
| Luther Olsen | 14 | Republican | Ripon |
| Judy Robson | 15 | Democrat | Beloit |
| Mark Miller | 16 | Democrat | Monona |
| Dale Schultz | 17 | Republican | Richland Center |
| Randy Hopper | 18 | Republican | Fond du Lac |
| Michael Ellis | 19 | Republican | Neenah |
| Glenn Grothman | 20 | Republican | West Bend |
| John Lehman | 21 | Democrat | Racine |
| Robert Wirch | 22 | Democrat | Pleasant Prairie |
| Pat Kreitlow | 23 | Democrat | Chippewa Falls |
| Julie Lassa | 24 | Democrat | Stevens Point |
| Robert Jauch | 25 | Democrat | Poplar |
| Fred Risser | 26 | Democrat | Madison |
| Jon Erpenbach | 27 | Democrat | Waunakee |
| Mary Lazich | 28 | Republican | New Berlin |
| Russ Decker | 29 | Democrat | Wausau |
| Dave Hansen | 30 | Democrat | Green Bay |
| Kathleen Vinehout | 31 | Democrat | Alma |
| Dan Kapanke | 32 | Republican | La Crosse |
| Theodore Kanavas | 33 | Republican | Brookfield |
Committees
Standing Committees
| Committee | Chair for 2009-11 |
|---|---|
| Administrative Rules | Jim Holperin |
| Agriculture and Higher Education | Kathleen Vinehout |
| Audit | Kathleen Vinehout |
| Children and Families and Workforce Development | Robert Jauch |
| Clean Energy | Mark Miller, Jeffery Plale |
| Commerce, Utilities, Energy, and Rail | Jeffery Plale |
| Economic Development | Julie Lassa |
| Education | John Lehman |
| Environment | Mark Miller |
| Ethics Reform and Government Operations | Fred Risser |
| Finance | Mark Miller |
| Health, Health Insurance, Privacy, Property Tax Relief, and Revenue | Jon Erpenbach |
| Judiciary, Corrections, Insurance, Campaign Finance Reform, and Housing | Lena Taylor |
| Labor, Elections, and Urban Affairs | Spencer Coggs |
| Public Health, Senior Issues, Long-Term Care, and Job Creation | Tim Carpenter |
| Rural Issues, Biofuels, and Information Technology | Pat Kreitlow |
| Senate Organization | Russ Decker |
| Small Business, Emergency Preparedness, Technical Colleges, and Consumer Protection | Robert Wirch |
| Transportation, Tourism, Forestry, and Natural Resources | Jim Holperin |
| Veterans and Military Affairs, Biotechnology, and Financial Institutions | Jim Sullivan |
Joint Committees
| Committee | Senate Chair for 2009-11 | Assembly Chair for 2009-11 |
|---|---|---|
| Administrative Rules | Jim Holperin | Josh Zepnick |
| Audit | Kathleen Vinehout | Peter Barca |
| Committee of Conference on Assembly Bill 75 | Russ Decker | Michael Sheridan |
| Employment Relations | Fred Risser | Mike Sheridan |
| Finance | Mark Miller | Mark Pocan |
| Information Policy and Technology | Pat Kreitlow | Gary Sherman |
| Joint Legislative Council | Fred Risser | Marlin Schneider |
| Joint Review Committee on Criminal Penalties | Lena Taylor | Joe Parisi |
| Legislative Organization | Fred Risser | Michael Sheridan |
| Retirement Systems | Robert Wirch | Mary Hubler |
| Tax Exemptions | Jon Erpenbach | Mary Hubler |